LVT Loose lay
Loose lay vinyl flooring has been the most popular flooring option for commercial as well as residential interiors. This popularity stems from the Loose Lay’s coupling of luxury vinyl with phthalate-free plasticizers, thereby adding weight and durability to the LVT flooring. Loose lay vinyl flooring is very easy to install and move, also saving you money over the long run.
Optional Specifications:
184.15X1219.2mm/ 228.6X1219.2mm/ 228.6X1524mm/ 457.2X457.2mm/ 304.8X609.6mm/ 457.2X609.6mm/ 914.4X914.4mm

Parameter
Characteristics | Test | LVT Loosve Lay |
Classification | EN685 | 21~44 |
Dimensions | ISO24341 | 228.6 * 1219.2 mm 914.4 * 914.4 mm (for tile) |
Straightness / Squareness | ISO24342 | ≤0.25mm |
Thickness | ISO24346 | 5mm ± 0.13mm |
Wear Layer Thickness | ISO24340 | 0.55mm (+13%/ -10% ) |
Weight | EN430 | 9.74kg/㎡ 9.59kg/㎡ (for tile) |
Abrasion Resistance | EN660:part-1 | Group T:≤0.08mm |
Residual Indentation | ISO24343-1 | ≤0.10mm |
Chemical Resistance | EN438 | Grade 5 |
Fire Resistance | EN13501 / ISO9239-1 | Class BFLs1(B1) |
Dimensional Stability | ISO23999 | ≤0.12% |
Color Fastness | ISO 105-B02:1994 | ≥Grade 6 |
Water Resistance | EN317 | 0% Swelling |
Slip Resistance | AS4586 / DIN 51130 | R10 |
Formaldehyde Emission | EN717-1 | E1 |
Curving | ISO23999 | ≤1.2mm |
Peel Resistance | ISO24345 | ≥75N/5cm |
Anti-scratchs | —— | ≥2500g |
Acoustic Performance | EN ISO 717-2 | △Lw=15 dB |
Cigarette burn resistance | EN438-2 | Class 3 |
Flexibility | ISO24344 | 20mm |
Castor Chair | ISO4918 | After 25 000 cycles, no delamination shall occur. No disturbance to the SURFACE other than a slight change in appearance |
Available Size